Age Champions
Age Champion | Boys | Girls |
---|---|---|
7 & under (25m) | Ivan Cetinic | Imogen Sharp |
7 & under (50m) | Braxton Nguyen | Alice Mackinnon |
8 Years | Carter Burgess | Isabelle Gouws |
9 Years | Ronan Orr | Nya Nicolson |
10 Years | Lachlan Mackinnon | Isabella Deane |
11 Years | Charlie Hassan | Ava Donnelly |
12 Years | Lucas Janssen / Lucas Hincks | Kalani Livy |
13 Years | Campbell Docherty | Ava Blakey |
14 Years | Archie Robinson | Chloe Larymore |
15 Years | Blake Leslie | Arabella Stewart |
Perpetual Trophy Winners
Sponsor | Award | Points | Name |
---|---|---|---|
Bendigo Bank | Most Outstanding Swimmer | Chloe Larymore | |
RSL Trophy | Sportsmanship Award | Tahlia Thompson | |
RSL Trophy | Martin Stephen Award for Swimming Excellence | Poppi Burgess | |
RSL Trophy | 13yrs & over Senior Point Score | 289.5 pts | Ava Blakey |
RSL Trophy | 13yrs & over Senior Runner Up | 278 pts | Jemimah Slade |
RSL Trophy | 10-12yrs Intermediate Point Score | 301 pts | Penelope Waterhouse |
RSL Trophy | 10-12yrs Intermediate Runner Up | 296 pts | Poppi Burgess |
RSL Trophy | 9 yrs & under Junior Point Score | 311 pts | Carter Burgess |
RSL Trophy | 9 yrs & under Junior Runner Up | 281.5 pts | Alice Mackinnon |
RSL Trophy | 12yrs & under Junior 200 Medley – Boys | Lucas Hincks | |
RSL Trophy | 12yrs & under Junior 200 Medley – Girls | Kalani Livy | |
RSL Trophy | 13yrs & over Senior 200 Medley – Boys | Campbell Docherty | |
RSL Trophy | 13yrs & over Senior 200 Medley – Girls | Chloe Larymore | |
RSL Trophy | 9 yrs & under Junior 100m Free – Boys | Jake Robinson | |
RSL Trophy | 9 yrs & under Junior 100m Free – Girls | Nya Nicolson | |
RSL Trophy | 10-12yrs Intermediate 100m Free – Boys | Lucas Hincks | |
RSL Trophy |
10-12yrs Intermediate 100m Free – Girls | Kalani Livy | |
RSL Trophy | 13yrs & over Senior 100m Free – Boys | Campbell Docherty | |
RSL Trophy | 13yrs & over Senior 100m Free – Girls | Chloe Larymore | |
RSL Trophy | Most Improved 25m Boy | Ivan Cetinic | |
RSL Trophy | Most Improved 25m Girl | Zadie Gratton | |
RSL Trophy | Most Improved 25/50m Boy | Luca Bacigalupo | |
RSL Trophy | Encouragement Award 25/50m Boy | Evan Dengate | |
RSL Trophy | Most Improved 25/50m Girl | Hannah Bacigalupo | |
RSL Trophy | Encouragement Award 25/50m Girl | Scarlett Chiswick | |
RSL Trophy | Most Improved 50m Boy | Carter Burgess | |
RSL Trophy | Encouragement Award 50m Boy | Samuel Hart | |
RSL Trophy | Most Improved 50m Girl | Luci Slade | |
RSL Trophy | Encouragement Award 50m Girl | Penelope Waterhouse |
Harry Fox and Jim Maguire Medals
Harry Fox Medal (10 yrs and over) – Winner | Sophia Conyngham |
Jim Maguire Medal (9yrs and under) – Winner | Eliana Conyngham |
Jim Maguire Medal (9yrs and under) – Runner Up | Jed Reynolds |
Service Awards
Boys | Girls |
---|---|
Blake Leslie | Jasmine Truskett-Jones |
Lars Leslie | Kalani Livy |
Archie Robinson | Indiana Livy |
Jake Robinson | Ava Blakey |
Campbell Docherty | Sophia Conyngham |
Fraser Docherty | Rebecca Manning |
Cody Reynolds | Molly Summerhayes |
Lewis Duncan | Chloe Larymore |
Lucas Hincks | Mia Larymore |
Lily Morris | |
Willow Nicolson | |
Nya Nicolson | |
Ruby Nicolson | |
Zoe Reynolds | |
Luci Tarrant | |
Arabella Stewart | |
Ava Donnelly | |
Amelia Duncan | |
Georgia Duncan | |
Suzie Thompson | |
Tahlia Thompson | |
Piper Thompson |