Most Improved Boys 25m
1 | Year | Name |
2 | 2023/24 | Max Blakey |
3 | 2022/23 | Ivan Cetinic |
4 | 2021/22 | Logan Cook |
5 | 2020/21 | Lewis Duncan |
6 | 2019/20 | Braxton Pasparne |
7 | 2018/19 | Fraser Docherty |
8 | 2017/18 | Nate Nash-Krause |
9 | 2016/17 | Heath Stewart |
10 | 2015/16 | Kaelan Jones |
11 | 2014/15 | Aidan Chalker |
12 | 2013/14 | Alex Jones |
13 | 2012/13 | Declan O'Callaghan |
14 | 2011/12 | Jamie Nicholas |
15 | 2010/11 | Daniel Mooney |
16 | 2009/10 | Daniel Mooney |
17 | 2008/09 | Xavier Smith |
18 | 2007/08 | Xavier Smith |
19 | 2006/07 | Isaak Smith |
20 | 2005/06 | David King |
21 | 2004/05 | Will Biggs |
22 | 2003/04 | Brock Seller |
23 | 2002/03 | Jeffrey Featherston |
24 | 2001/02 | Brock Seller |
25 | 2000/01 | Rhys Birchill |
26 | 1999/00 | James Mooney |
27 | 1998/99 | Andrew Muirhead |
28 | 1997/98 | Amlex Felsman |
29 | 1996/97 | Ben Clear |
30 | 1995/96 | Thomas Andrews |
31 | 1994/95 | Damien Silson |
32 | 1993/94 | Christopher Banks |
33 | 1992/93 | Blake Hopkinson |
34 | 1991/92 | Dane Callaghan |
35 | 1990/91 | Ben varella |
36 | 1989/90 | Ian Tomlinson |
37 | 1988/89 | Michael Dobeson |
38 | 1987/88 | Mark Robson |
39 | 1986/87 | Casey Dunning |
40 | 1985/86 | Michael De Cressac |
41 | 1984/85 | Not awarded |
42 | 1983/84 | Not awarded |
43 | 1982/83 | Scott Compton |
44 | 1981/82 | Steven Jenkins |
45 | 1980/81 | Clinton Rose |
46 | 1979/80 | Wesley Holloway |
47 | 1978/79 | Wesley Holloway |
48 | 1977/78 | Peter Williams |
49 | 1976/77 | David Adnum |
50 | 1975/76 | Timo Hommila |
51 | 1974/75 | Gavin Temple |
52 | 1973/74 | Murray Rigall |
Most Improved Girls 25m
1 | Year | Name |
2 | 2023/24 | Imogen Sharp |
3 | 2022/23 | Zadie Gratton |
4 | 2021/22 | Sofia Sharp |
5 | 2020/21 | Alice Mackinnon |
6 | 2019/20 | Aysha Christensen |
7 | 2018/19 | Willow Nicolson |
8 | 2017/18 | Indiana Livy |
9 | 2016/17 | Sarah Chalker |
10 | 2015/16 | Harper Goodchild |
11 | 2014/15 | Zoe Poole |
12 | 2013/14 | Caitlin Jones |
13 | 2012/13 | Katie Corthorn |
14 | 2011/12 | Not awarded |
15 | 2010/11 | Not awarded |
16 | 2009/10 | Tilda Thomson |
17 | 2008/09 | Eliza Hayman |
18 | 2007/08 | Tegan Reed |
19 | 2006/07 | Elly Gallagher |
20 | 2005/06 | Not awarded |
21 | 2004/05 | Ally Lusty |
22 | 2003/04 | Natalie Tobin |
23 | 2002/03 | Jessica Bolan |
24 | 2001/02 | Mija Haeley |
25 | 2000/01 | Aimee Brown |
26 | 1999/00 | Kirsten Gossip |
27 | 1998/99 | Not awarded |
28 | 1997/98 | Shannon Gossip |
29 | 1996/97 | Erin McAlister |
30 | 1995/96 | Laura Seller |
31 | 1994/95 | Leona Geoghan |
32 | 1993/94 | Leanne Potts |
33 | 1992/93 | Casey Varella |
34 | 1991/92 | Casey Varella |
35 | 1990/91 | Frances Hagedoorn |
36 | 1989/90 | Leah Robson |
37 | 1988/89 | Monique Fermin |
38 | 1987/88 | Tonya Cronin |
39 | 1986/87 | Emma Beshaw |
40 | 1985/86 | Joanne Sharp |
41 | 1984/85 | Rowena Besley |
42 | 1983/84 | Kerry Sharp |
43 | 1982/83 | Lyndall Roberts |
44 | 1981/82 | Jacky Basford |
45 | 1980/81 | Kylie Wright |
46 | 1979/80 | Mellisa Hurdman |
47 | 1978/79 | Jacky Holloway |
48 | 1977/78 | Danielle Holloway |
49 | 1976/77 | Angela O'Halloran |
50 | 1975/76 | Lynda Adnum |
51 | 1974/75 | Michelle Campbell |
52 | 1973/74 | Amanda Carroll |
Most Improved Boys 25-50m
1 | Year | Name |
2 | 2023/24 | Zac Deane |
3 | 2022/23 | Luca Bacigalupo |
4 | 2021/22 | Kaisen Pasparne |
5 | 2020/21 | Lachlan Mackinnon |
6 | 2019/20 | Fraser Docherty |
7 | 2018/19 | Charlie Davis |
8 | 2017/18 | Ben Donner |
9 | 2016/17 | Adam Bovis |
10 | 2015/16 | Baylin Goodchild |
11 | 2014/15 | Mac Tutton |
12 | 2013/14 | Cooper Goodchild |
13 | 2012/13 | David Russell |
14 | 2011/12 | Joshua Tompsett |
15 | 2010/11 | Alec Lawrie |
16 | 2009/10 | Callum Williams |
17 | 2008/09 | Harrison George |
18 | 2007/08 | Isaak Smith |
19 | 2006/07 | Jason Clarke |
20 | 2005/06 | Thomas Green |
21 | 2004/05 | Thomas Coyne |
22 | 2003/04 | Luke Tobin |
23 | 2002/03 | Joshua Brooks |
24 | 2001/02 | Bradley Wall |
25 | 1999/00 | James McCann |
26 | 1998/99 | Thomas Andrews |
27 | 1997/98 | Thomas Andrews |
28 | 1996/97 | David Brooks |
29 | 1995/96 | Michael McAlister |
30 | 1994/95 | William Kerr |
Encouragement Award Boys 25-50m
1 | Year | Name |
2 | 2023/24 | Joshua Brazil |
3 | 2022/23 | Evan Dengate |
4 | 2021/22 | Lachlan Mackinnon |
5 | 2020/21 | Carter Burgess |
6 | 2019/20 | Cody Reynolds |
7 | 2018/19 | Thomas Sedgman |
8 | 2017/18 | Preston Nguyen |
9 | 2016/17 | Cian Harrap |
10 | 2015/16 | Aidan Chalker |
11 | 2014/15 | Jarvis Lindsay |
12 | 2013/14 | Jensen Goodchild |
13 | 2012/13 | Isaac Truskett-Jones |
14 | 2010/11 | Isaac Crowe |
15 | 2009/10 | Ryan Thom |
16 | 2008/09 | Joshua Staggs |
17 | 2007/08 | Nathan Ralphs |
18 | 2006/07 | Charlie Rorke |
19 | 2005/06 | Max Brunello |
20 | 2004/05 | Tom Green |
21 | 2003/04 | James Fisher |
Most Improved Girls - 25-50m
1 | Year | Name |
2 | 2023/24 | Layla Read |
3 | 2022/23 | Hannah Bacigalupo |
4 | 2021/22 | Nya Nicolson |
5 | 2020/21 | Poppi Burgess |
6 | 2019/20 | Nya Nicolson |
7 | 2018/19 | Ava Donnelly |
8 | 2017/18 | Amelia Duncan |
9 | 2016/17 | Arabella Stewart |
10 | 2015/16 | Jasmine Truskett-Jones |
11 | 2014/15 | Keisha Sims |
12 | 2013/14 | Skye Standish |
13 | 2012/13 | Not awarded |
14 | 2011/12 | Emma Byrne |
15 | 2010/11 | Mackenzie Williams |
16 | 2009/10 | Lana Burnett |
17 | 2008/09 | Emma Nearmy |
18 | 2007/08 | Jemma Gallagher |
19 | 2006/07 | Sarah McCabe |
20 | 2005/06 | Shenaye Ralphs |
21 | 2004/05 | Lisa Phillips |
22 | 2003/04 | Jennifer Goodby |
23 | 2002/03 | Mija Healey |
24 | 2001/02 | Melissa Griffiths |
25 | 2000/01 | Not awarded |
26 | 1999/00 | Not awarded |
27 | 1998/99 | Shannon Gossip |
28 | 1997/98 | Annaleise Crocker |
29 | 1996/97 | Lauren Harding |
30 | 1995/96 | Louisa Sim |
31 | 1994/95 | Claire Drury |
Encouragement Award Girls 25-50m
1 | Year | Name |
2 | 2023/24 | Hope Wales |
3 | 2022/23 | Scarlett Chiswick |
4 | 2021/22 | Evie Moore-Mulcahy |
5 | 2020/21 | Eliana Conyngham |
6 | 2019/20 | Willow Nicolson |
7 | 2018/19 | Tahlia Thompson |
8 | 2017/18 | India Nicolson |
9 | 2016/17 | Jessica Collins |
10 | 2015/16 | Jasmyn Cullen |
11 | 2014/15 | Not awarded |
12 | 2013/14 | Olivia Drew |
13 | 2012/13 | Not awarded |
14 | 2011/12 | Taffany Mills-Hicks |
15 | 2010/11 | Tilda Thomson |
16 | 2009/10 | Tahlia Bliss |
17 | 2008/09 | Sarah Playford |
18 | 2007/08 | Sarah Playford |
19 | 2006/07 | Zoe Coyne |
20 | 2005/06 | Georgia Taylor |
21 | 2004/05 | Not awarded |
22 | 2003/04 | Jessica Lumley |
23 | 2002/03 | Josie Fisher |
24 | 2001/02 | Maddie Morris |
25 | 2000/01 | Talor Healey |
26 | 1999/00 | Not awarded |
27 | 1998/99 | Francesca Harding |
28 | 1997/98 | Nicola Scerra |
29 | 1996/97 | Elise Taylor |
30 | 1995/96 | Not awarded |
31 | 1994/95 | Brienne Czeref |
32 | 1993/94 | Marianne Olmos / Vanessa Ryan |
33 | 1992/93 | Helen Mooney |
34 | 1991/92 | Rebecca Cogswell |
35 | 1990/91 | Amanda Anderson |
36 | 1989/90 | Susan Cronin |
37 | 1988/89 | Sarah Lyttle |
38 | 1987/88 | Kylie Jennings |
39 | 1986/87 | Deidre Goodhand |
40 | 1985/86 | Nicole Graham |
41 | 1984/85 | Kerry Sharp |
42 | 1983/84 | Cheryl Sawer |
43 | 1982/83 | Siobhan Mclaughlin |
44 | 1981/82 | Carmel Marsh |
45 | 1980/81 | Beverly Hurdman Amanda Smitheram |
46 | 1979/80 | Beverly Hurdman |
47 | 1978/79 | Rhonda Thompson |
48 | 1977/78 | Jacqueline Holloway |
49 | 1976/77 | Megan Williams |
50 | 1975/76 | Susan Moore |
51 | 1974/75 | Rhonda Williams |
Most Improved Boys 50m
1 | Year | Name |
2 | 2023/24 | Lucas Janssen |
3 | 2022/23 | Carter Burgess |
4 | 2021/22 | Jake Robinson |
5 | 2020/21 | Lucas Hincks |
6 | 2019/20 | Jude Stallard |
7 | 2018/19 | Elias Chapman |
8 | 2017/18 | Archie Robinson |
9 | 2016/17 | David Russell |
10 | 2015/16 | David Russell |
11 | 2014/15 | Jensen Goodchild |
12 | 2013/14 | Troy Altiparmak |
13 | 2012/13 | Alec Lawrie |
14 | 2011/12 | Angus Lawrie |
15 | 2010/11 | Ryan Thom |
16 | 2009/10 | Aden Thom |
17 | 2008/09 | Alister Ashworth |
18 | 2007/08 | Keegan Waters |
19 | 2006/07 | Will Biggs |
20 | 2005/06 | Jeffrey Featherston |
21 | 2003/04 | Lachlan Jones |
22 | 2002/03 | Harry Lumley |
23 | 2001/02 | Jonathon Harding |
24 | 2000/01 | Jack Brown |
25 | 1999/00 | Paul Muirhead |
26 | 1998/99 | Paul Muirhead |
27 | 1997/98 | Andrew Jenni |
28 | 1996/97 | Michael McAlister |
29 | 1995/96 | Colin Clear |
30 | 1994/95 | Jason Coakley |
Encouragement Award Boys 50m
1 | Year | Name |
2 | 2023/24 | Samuel Hart |
3 | 2022/23 | Samuel Hart |
4 | 2021/22 | Ronan Orr |
5 | 2020/21 | Charlie Hassan |
6 | 2019/20 | Elias Chapman |
7 | 2018/19 | Lucas Hincks |
8 | 2017/18 | Blake Leslie / Callum Lindsay |
9 | 2016/17 | Lucas Page |
10 | 2015/16 | Cooper Goodchild |
11 | 2014/15 | Cooper Goodchild |
12 | 2013/14 | Ryan Thom |
13 | 2012/13 | Ryan Thom |
14 | 2011/12 | Alec Lawrie |
15 | 2010/11 | Jack Duncum |
16 | 2009/10 | Hayden Dudfield |
17 | 2008/09 | Daniel Trott |
18 | 2007/08 | Ben Hinchington |
19 | 2006/07 | Patrick La Torraca |
20 | 2005/06 | Dan Rorke |
21 | 2004/05 | Harry Rorke |
22 | 2003/04 | Harry Lumley |
23 | 2002/03 | Thomas Andrews |
24 | 2000/01 | Andrew Muirhead |
25 | 1999/00 | Mark Muirhead |
26 | 1998/99 | Robert Muirhead |
27 | 1997/98 | Michael McAlister |
28 | 1996/97 | Andrew Jenni |
29 | 1995/96 | Joel Sim |
Most Improved Girls 50m
1 | Year | Name |
2 | 2023/24 | Jemimah Slade |
3 | 2022/23 | Luci Slade |
4 | 2021/22 | Ava Blakey |
5 | 2020/21 | Suzie Thompson & Zoe Reynolds |
6 | 2019/20 | Jaimie Gow |
7 | 2018/19 | Ruby Nicolson |
8 | 2017/18 | Keisha Sims |
9 | 2016/17 | Cara Simms |
10 | 2015/16 | Liesel Page/Cordelia Stephen |
11 | 2014/15 | Shea Standish |
12 | 2013/14 | Shea Standish |
13 | 2012/13 | Kate O'Callaghan |
14 | 2011/12 | Rachel Russell |
15 | 2010/11 | Rachel Russell |
16 | 2009/10 | Sarah McCabe |
17 | 2008/09 | Samantha Fitzgerald |
18 | 2007/08 | Shana Hopkinson |
19 | 2006/07 | Sophia Amicic |
20 | 2005/06 | Sophia Amicic |
21 | 2004/05 | Katie West |
22 | 2003/04 | Sara Jones |
23 | 2002/03 | Susan Goodby |
24 | 2001/02 | Olivia Yeates |
25 | 2000/01 | Joy Sue-Key |
26 | 1999/00 | Stephanie Ryan |
27 | 1998/99 | Jessica Simmonds |
28 | 1997/98 | Stephanie Ryan |
29 | 1996/97 | Leanne Potts |
30 | 1995/96 | Helen Mooney |
31 | 1994/95 | Lauren Andrews |
Encouragement Award Girls 50m
1 | Year | Name |
2 | 2023/24 | Piper Thompson |
3 | 2022/23 | Penelope Waterhouse |
4 | 2021/22 | Elise McGirr |
5 | 2020/21 | Kalani Livy |
6 | 2019/20 | Kalani Livy |
7 | 2018/19 | Keisha Sims |
8 | 2017/18 | Josie Sims |
9 | 2016/17 | Cordelia Stephen |
10 | 2015/16 | Josie Sims |
11 | 2014/15 | Nicola Johnston |
12 | 2013/14 | Alice Lawrie |
13 | 2012/13 | Minha Lee |
14 | 2011/12 | Shenaye Ralphs |
15 | 2010/11 | Abigail Fletcher |
16 | 2009/10 | Shenaye Ralphs |
17 | 2008/09 | Stephanie Whittaker |
18 | 2007/08 | Elizabeth Maher |
19 | 2006/07 | Rachel Russell |
20 | 2005/06 | Lilli Roberts |
21 | 2004/05 | Jennifer Goodby |
22 | 2003/04 | Skye Mylan |
23 | 2002/03 | Olivia Yeates |
24 | 2000/01 | Laura Seller |
25 | 1999/00 | Alison Sakurovs |
26 | 1998/99 | Claire Drury |
27 | 1997/98 | Louisa Sim |
28 | 1996/97 | Carina Palmer |
29 | 1995/96 | Hayley Crawford |