Age Champions
Age Champion | Boys | Girls |
---|---|---|
7 & under (25m) | Fraser Docherty | Indiana Livy |
7 & under (50m) | Jude Stallard | Harper Goodchild |
8 Years | Callum Lindsay | Lily Morris |
9 Years | Baylin Goodchild | Keisha Sims |
10 Years | Jarvis Lindsay | Erin Donnelly |
11 Years | Jensen Goodchild | Rebecca Ebbs |
12 Years | Jake Shearan | Cordelia Stephen |
13 Years | Cooper Goodchild | Jessica Taylor |
14 Years | Elliot Hinds | No trophy awarded |
15 Years | No trophy awarded | No trophy awarded |
16 Years | No trophy awarded | Zoe Day |
17 Years & Over | Lachlan Hinds | No trophy awarded |
Perpetual Trophy Winners
Sponsor | Award | Points | Name |
---|---|---|---|
Bendigo Bank | Most Outstanding Swimmer | Cordelia Stephen | |
RSL Trophy | Sportsmanship Award | Jensen Goodchild / Josie Sims | |
RSL Trophy | 13yrs & over Senior Point Score | 291 pts | Jessica Taylor |
RSL Trophy | 13yrs & over Senior Runner Up | 186 pts | Cooper Goodchild |
RSL Trophy | 10-12yrs Intermediate Point Score | 276 pts | Hannah Chalker |
RSL Trophy | 10-12yrs Intermediate Runner Up | 267 pts | Josie Sims |
RSL Trophy | 9 yrs & under Junior Point Score | 285 pts | Ashleigh Taylor |
RSL Trophy | 9 yrs & under Junior Runner Up | 274 pts | Keisha Sims |
RSL Trophy | 12yrs & under Junior 200 Medley – Boys | Jensen Goodchild | |
RSL Trophy | 12yrs & under Junior 200 Medley – Girls | Cordelia Stephen | |
RSL Trophy | 13yrs & over Senior 200 Medley – Boys | Lachlan Hinds | |
RSL Trophy | 13yrs & over Senior 200 Medley – Girls | Jessica Taylor | |
RSL Trophy | 9 yrs & under Junior 100m Free – Boys | Callum Lindsay | |
RSL Trophy | 9 yrs & under Junior 100m Free – Girls | Chloe Larymore | |
RSL Trophy | 10-12yrs Intermediate 100m Free – Boys | Jensen Goodchild | |
RSL Trophy |
10-12yrs Intermediate 100m Free – Girls | Cordelia Stephen | |
RSL Trophy | 13yrs & over Senior 100m Free – Boys | Lachlan Hinds | |
RSL Trophy | 13yrs & over Senior 100m Free – Girls | Jessica Taylor | |
RSL Trophy | Most Improved 25m Boy | Nate Nash-Krause | |
RSL Trophy | Most Improved 25m Girl | Indiana Livy | |
RSL Trophy | Most Improved 25/50m Boy | Ben Donner | |
RSL Trophy | Encouragement Award 25/50m Boy | Preston Nguyen | |
RSL Trophy | Most Improved 25/50m Girl | Amelia Duncan | |
RSL Trophy | Encouragement Award 25/50m Girl | India Nicholson | |
RSL Trophy | Most Improved 50m Boy | Archie Robinson | |
RSL Trophy | Encouragement Award 50m Boy | Blake Leslie / Callum Lindsay | |
RSL Trophy | Most Improved 50m Girl | Keisha Sims | |
RSL Trophy | Encouragement Award 50m Girl | Josie Sims |
Harry Fox and Jim Maguire Medals
Harry Fox Medal (10 yrs and over) – Winner | Josie Sims |
Harry Fox Medal (10 yrs and over) – Runner Up | Jessica Taylor |
Jim Maguire Medal (9yrs and under) – Winner | Gordon Anderson |
Jim Maguire Medal (9yrs and under) – Runner Up | Archie Robinson |
Incentive Awards
Boys | Girls |
---|---|
Gordon Andersen | Saskia Andersen |
Hunter Andersen | Sarah Chalker |
Adam Bovis | Micah Chapman |
Daniel Bovis | Jessica Collins |
Luke Bovis | Tiana Davenport |
Aidan Chalker | Sophie Donner |
Elias Chapman | Janey Ferreira |
Jed Darby | Maddie Hinds |
Campbell Docherty | Olivia Latham |
Cian Harrap | Cindy Liu |
Niall Harrap | Hayley Livy |
Riley Latham | Kalani Livy |
Lars Leslie | Nya Nicolson |
Darcy Nash-Krause | Ruby Nicolson |
Noah Nash-Krause | Willow Nicolson |
Riley Nguyen | Zoe Reynolds |
Cody Reynolds | Arabella Stewart |
Jake Robinson | Molly Summerhayes |
Kobe Robinson | Jasmine Truskett-Jones |
Zack Shearan | Matilda Visscher |
Oscar Stallard | Tabitha Visscher |
Heath Stewart | Jessica Wilson |
Sameer Siddiqui | |
Finlay Summerhayes | |
Riley Wilson |