Senior Point Score - Winner
1 | Year | Name |
2 | 2022/23 | Ava Blakey |
3 | 2021/22 | Elias Chapman |
4 | 2020/21 | Erin Donnelly |
5 | 2019/20 | Josie Sims |
6 | 2018/19 | Josie Sims |
7 | 2017/18 | Jessica Taylor |
8 | 2016/17 | Lucas Page |
9 | 2015/16 | Lucas Page |
10 | 2014/15 | Troy Altiparmak |
11 | 2013/14 | Alice Lawrie |
12 | 2012/13 | Rachel Russell |
13 | 2011/12 | Sarah McCabe |
14 | 2010/11 | Geoffrey Mai |
15 | 2009/10 | James McCabe |
16 | 2008/09 | Emma Featherston |
17 | 2007/08 | Emma Featherston |
18 | 2006/07 | James Mooney |
19 | 2005/06 | Emma Featherston |
20 | 2004/05 | Elissa Haddrick |
21 | 2003/04 | Emma Featherston |
22 | 2002/03 | Megan Featherston |
23 | 2001/02 | Megan Featherston |
24 | 2000/01 | Megan Featherston |
25 | 1999/00 | Leanne Potts |
26 | 1998/99 | Leanne Potts |
27 | 1997/98 | Jason Coakley |
28 | 1996/97 | Nicholas Ryan |
29 | 1995/96 | Patrick Fermin |
30 | 1994/95 | Lauren Dobeson |
Senior Point Score - Runner Up
1 | Year | Name |
2 | 2022/23 | Jemimah Slade |
3 | 2021/22 | Suzie Thompson |
4 | 2020/21 | Elias Chapman |
5 | 2019/20 | Hannah Chalker |
6 | 2018/19 | Hannah Chalker |
7 | 2017/18 | Cooper Goodchild |
8 | 2016/17 | Alec Lawrie |
9 | 2015/16 | Alice Lawrie |
10 | 2014/15 | Alice Lawrie |
11 | 2013/14 | Angus Lawrie |
12 | 2012/13 | Sarah McCabe |
13 | 2011/12 | Angus Lawrie |
14 | 2010/11 | James McCabe |
15 | 2009/10 | Shenaye Ralphs |
16 | 2008/09 | James McCabe |
17 | 2007/08 | Talor Healey |
18 | 2006/07 | Rick Wanneke |
19 | 2005/06 | Andrew Yeates |
20 | 2004/05 | Emma Featherston |
21 | 2003/04 | Megan Featherston |
22 | 2002/03 | Emma Featherston |
23 | 2001/02 | Louisa Sim |
24 | 2000/01 | Leanne Potts |
25 | 1999/00 | Alison Sakurov |
26 | 1998/99 | Jessica Simmonds |
27 | 1997/98 | Nicholas Ryan |
28 | 1996/97 | Adam Potts |
29 | 1995/96 | Lauren Dobeson |
30 | 1994/95 | Not awarded |
31 | 1993/94 | Lauren Dobeson |
32 | 1992/93 | Lauren Andrews |
33 | 1991/92 | Not awarded |
34 | 1990/91 | Louise Croft |
35 | 1989/90 | Louise Croft |
36 | 1988/89 | Renee Robson |
37 | 1987/88 | Sarah Long |
38 | 1986/87 | Alaine Green |
Intermediate Point Score - Winner
1 | Year | Name |
2 | 2022/23 | Penelope Waterhouse |
3 | 2021/22 | Ava Blakey |
4 | 2020/21 | Suzie Thompson |
5 | 2019/20 | Campbell Docherty |
6 | 2018/19 | Keisha Sims |
7 | 2017/18 | Hannah Chalker |
8 | 2016/17 | Josie Sims |
9 | 2015/16 | David Russell |
10 | 2014/15 | Shae Standish |
11 | 2013/14 | Jack Duncum |
12 | 2012/13 | Kate O'Callaghan |
13 | 2011/12 | Joshua Tompsett |
14 | 2010/11 | Sarah McCabe |
15 | 2009/10 | Hayden Dudfield |
16 | 2008/09 | Shenaye Ralphs |
17 | 2007/08 | James McCabe |
18 | 2006/07 | Shenaye Ralphs |
19 | 2005/06 | James McCabe |
20 | 2004/05 | James Bell |
21 | 2003/04 | Elissa Haddrick |
22 | 2002/03 | Andrew Yeates |
23 | 2001/02 | Emma Featherston |
24 | 2000/01 | Emma Featherston |
25 | 1999/00 | Megan Featherston |
26 | 1998/99 | Michael McAlister |
27 | 1997/98 | Jessica Simmonds |
28 | 1996/97 | Leanne Potts |
29 | 1995/96 | P Fermin |
30 | 1995 | Lauren Dobeson |
31 | 1994/95 | Lauren Dobeson |
32 | 1993/94 | Adam Bruce |
33 | 1992/93 | Vicky Sylvester |
34 | 1991/92 | Michael Dobeson |
35 | 1990/91 | Mark Robson |
36 | 1989/90 | Michael Dobeson |
37 | 1988/89 | Andrew Tomlinson |
38 | 1987/88 | Kristie Baker |
Intermediate Point Score - Runner Up
1 | Year | Name |
2 | 2022/23 | Poppi Burgess |
3 | 2021/22 | Campbell Docherty & Lucas Hincks |
4 | 2020/21 | Kalani Livy |
5 | 2019/20 | Keisha Sims |
6 | 2018/19 | Ashleigh Taylor |
7 | 2017/18 | Josie Sims |
8 | 2016/17 | Liesel Page |
9 | 2015/16 | Josie Sims |
10 | 2014/15 | Nicola Johnston |
11 | 2013/14 | Ryan Thom |
12 | 2012/13 | Joshua Tompsett |
13 | 2011/12 | Emma Byrne |
14 | 2010/11 | Troy Altiparmak |
15 | 2009/10 | Alister Ashworth |
16 | 2007/08 | Rachel Russell |
17 | 2006/07 | James McCabe |
18 | 2005/06 | Harry Rorke |
19 | 2004/05 | Andrew Yeates |
20 | 2003/04 | Andrew Yeates |
21 | 2002/03 | Robert Goodby |
22 | 2001/02 | Rhys Healey |
23 | 2000/01 | Rhys Healey |
24 | 1999/00 | Emma Featherston |
25 | 1998/99 | Louisa Sim |
26 | 1997/98 | Michael McAlister |
27 | 1996/97 | Jessica Symonds |
28 | 1995/96 | Stephanie Ryan |
Junior Point Score - Winner
1 | Year | Name |
2 | 2022/23 | Carter Burgess |
3 | 2021/22 | Alice Mackinnon |
4 | 2020/21 | Poppi Burgess |
5 | 2019/20 | Lucas Hincks |
6 | 2018/19 | Campbell Docherty |
7 | 2017/18 | Ashleigh Taylor |
8 | 2016/17 | Aidan Chalker |
9 | 2015/16 | Jensen Goodchild / Oscar Cullen |
10 | 2014/15 | Jensen Goodchild |
11 | 2013/14 | Lily Harrold |
12 | 2012/13 | Elliot Cant |
13 | 2011/12 | Ryan Thom |
14 | 2010/11 | Ryan Thom |
15 | 2009/10 | Troy Altiparmak |
16 | 2008/09 | Isaak Smith |
17 | 2007/08 | Sarah McCabe |
18 | 2006/07 | Thomas Coyne |
19 | 2005/06 | Jeffrey Featherston |
20 | 2004/05 | Jeffrey Featherston |
21 | 2003/04 | Jeffrey Featherston |
22 | 2002/03 | Jennifer Goodby |
23 | 2001/02 | Andrew Yeates |
24 | 2000/01 | Andrew Muirhead |
25 | 1999/00 | Andrew Muirhead |
26 | 1998/99 | Sophie Shackleton |
27 | 1997/98 | Emma Jenni |
28 | 1996/97 | Ben Clear |
29 | 1995/96 | Lauren Dobeson |
30 | 1994/95 | Lauren Dobeson |
31 | 1993/94 | Lauren Dobeson / Adam Bruce |
32 | 1992/93 | Ben Wilson |
33 | 1991/92 | James Sylvester |
34 | 1990/91 | Lauren Dobeson |
35 | 1990 | Joanne Hagedoorn |
36 | 1989 | Andrew Tomlinson |
Junior Point Score - Runner Up
1 | Year | Name |
2 | 2022/23 | Alice Mackinnon |
3 | 2021/22 | Poppi Burgess |
4 | 2020/21 | Lachlan Mackinnon |
5 | 2019/20 | Sarah Chalker |
6 | 2018/19 | Jude Stallard |
7 | 2017/18 | Keisha Sims |
8 | 2016/17 | Keisha Sims |
9 | 2015/16 | Baylin Goodchild |
10 | 2014/15 | Josie Sims |
11 | 2013/14 | Sam Harrold |
12 | 2012/13 | Jack O'Callaghan |
13 | 2011/12 | Jack Duncum |
14 | 2010/11 | Riley Thomson |
15 | 2009/10 | Isabel Cant |
16 | 2008/09 | Xavier Smith |
17 | 2007/08 | Isaak Smith |
18 | 2006/07 | Sarah McCabe |
19 | 2005/06 | Thomas Green |
20 | 2004/05 | Shannon O'Connor |
21 | 2003/04 | Jack Mylan |
22 | 2002/03 | Ashling Murphy |
23 | 2001/02 | Talor Healey |
24 | 2000/01 | Anthony Hodgkinson |
25 | 1999/00 | Joy Chilly |
26 | 1998/99 | Courtney Niven |
27 | 1997/98 | Sophioe Shackleton |
28 | 1996/97 | Amy Thornett |
29 | 1995/96 | Brodie Felsman |